|
Leg 1 (17) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | NWOC 7.1 | 14:31 | 0:00 | ||||
1 | NWOC 7.2 | 14:31 | 0:00 | ||||
3 | NWOC | 14:32 | +0:01 | ||||
4 | OBOP Stampeding bulls | 14:58 | +0:27 | ||||
5 | AOC 5.1 | 15:00 | +0:29 | ||||
6 | AOC 5.5 | 15:01 | +0:30 | ||||
7 | AOC 5.7 | 15:02 | +0:31 | ||||
8 | AOC 5.3 | 15:09 | +0:38 | ||||
9 | AOC 5.6 | 15:10 | +0:39 | ||||
10 | AOC 5.2 | 15:11 | +0:40 | ||||
11 | HBOC 7.1 | 16:17 | +1:46 | ||||
12 | HBOC 5.1 | 16:18 | +1:47 | ||||
13 | AOC 7.1 | 17:20 | +2:49 | ||||
14 | AOC 5.4 | 17:21 | +2:50 | ||||
15 | HBOC 5.2 | 22:40 | +8:09 | ||||
16 | HBOC 7.2 | 23:26 | +8:55 | ||||
17 | OBOP Rocketeers | 30:49 | +16:18 | ||||
Leg 2 (17) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | HBOC 7.1 | 19:02 | 0:00 | ||||
2 | AOC 5.2 | 20:19 | +1:17 | ||||
3 | AOC 5.1 | 20:42 | +1:40 | ||||
4 | HBOC 7.2 | 22:09 | +3:07 | ||||
5 | HBOC 5.2 | 23:28 | +4:26 | ||||
6 | NWOC | 23:48 | +4:46 | ||||
7 | AOC 5.3 | 24:14 | +5:12 | ||||
8 | AOC 7.1 | 24:58 | +5:56 | ||||
9 | OBOP Stampeding bulls | 25:01 | +5:59 | ||||
10 | NWOC 7.1 | 25:29 | +6:27 | ||||
11 | NWOC 7.2 | 25:39 | +6:37 | ||||
12 | AOC 5.7 | 27:25 | +8:23 | ||||
13 | HBOC 5.1 | 28:31 | +9:29 | +15:00 | |||
14 | AOC 5.5 | 30:37 | +11:35 | ||||
15 | AOC 5.6 | 32:26 | +13:24 | ||||
16 | AOC 5.4 | 37:45 | +18:43 | ||||
17 | OBOP Rocketeers | 38:29 | +19:27 | ||||
Leg 3 (17) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | HBOC 7.2 | 28:24 | 0:00 | ||||
2 | AOC 7.1 | 29:33 | +1:09 | ||||
3 | AOC 5.2 | 29:59 | +1:35 | ||||
4 | HBOC 7.1 | 30:16 | +1:52 | ||||
5 | NWOC 7.1 | 32:28 | +4:04 | ||||
6 | NWOC 7.2 | 34:41 | +6:17 | ||||
7 | OBOP Rocketeers | 35:31 | +7:07 | ||||
8 | NWOC | 36:34 | +8:10 | ||||
9 | AOC 5.1 | 36:49 | +8:25 | ||||
10 | AOC 5.6 | 37:40 | +9:16 | ||||
11 | AOC 5.5 | 40:31 | +12:07 | ||||
12 | HBOC 5.2 | 40:43 | +12:19 | ||||
13 | HBOC 5.1 | 41:24 | +13:00 | ||||
14 | AOC 5.7 | 44:51 | +16:27 | ||||
15 | OBOP Stampeding bulls | 45:47 | +17:23 | ||||
16 | AOC 5.3 | 54:20 | +25:56 | ||||
17 | AOC 5.4 | 1:02:00 | +33:36 | ||||
Leg 4 (17) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | NWOC 7.1 | 23:07 | 0:00 | ||||
2 | AOC 5.6 | 28:44 | +5:37 | ||||
3 | HBOC 7.2 | 29:09 | +6:02 | ||||
4 | HBOC 7.1 | 29:30 | +6:23 | ||||
5 | AOC 5.2 | 29:39 | +6:32 | ||||
6 | AOC 5.1 | 30:45 | +7:38 | ||||
7 | NWOC | 31:20 | +8:13 | ||||
8 | OBOP Stampeding bulls | 31:26 | +8:19 | ||||
9 | AOC 7.1 | 39:44 | +16:37 | ||||
10 | HBOC 5.2 | 40:13 | +17:06 | ||||
11 | NWOC 7.2 | 40:34 | +17:27 | ||||
12 | HBOC 5.1 | 40:54 | +17:47 | ||||
13 | AOC 5.5 | 41:28 | +18:21 | ||||
14 | OBOP Rocketeers | 42:32 | +19:25 | ||||
15 | AOC 5.7 | 45:06 | +21:59 | ||||
16 | AOC 5.4 | 59:03 | +35:56 | ||||
17 | AOC 5.3 | 1:30:23 | +1:07:16 | ||||
Leg 5 (17) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | NWOC 7.1 | 33:47 | 0:00 | ||||
2 | HBOC 7.2 | 37:18 | +3:31 | ||||
3 | AOC 5.6 | 37:48 | +4:01 | ||||
4 | OBOP Stampeding bulls | 38:32 | +4:45 | ||||
5 | NWOC | 40:29 | +6:42 | ||||
6 | HBOC 7.1 | 42:11 | +8:24 | ||||
7 | AOC 5.1 | 44:40 | +10:53 | ||||
8 | AOC 7.1 | 45:50 | +12:03 | ||||
9 | OBOP Rocketeers | 47:10 | +13:23 | ||||
10 | NWOC 7.2 | 51:55 | +18:08 | ||||
11 | AOC 5.7 | 54:07 | +20:20 | ||||
12 | AOC 5.5 | 58:31 | +24:44 | ||||
13 | HBOC 5.1 | 59:04 | +25:17 | ||||
14 | AOC 5.2 | 1:10:02 | +36:15 | ||||
15 | AOC 5.3 | 1:14:40 | +40:53 | +15:00 | |||
16 | AOC 5.4 | 1:21:56 | +48:09 | ||||
17 | HBOC 5.2 | 1:22:39 | +48:52 | ||||
Leg 6 (6) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | NWOC 7.1 | 32:08 | 0:00 | ||||
2 | AOC 7.1 | 44:48 | +12:40 | ||||
3 | HBOC 7.1 | 51:33 | +19:25 | ||||
4 | HBOC 7.2 | 53:04 | +20:56 | ||||
5 | NWOC 7.2 | 53:14 | +21:06 | ||||
6 | OBOP Stampeding bulls | 54:30 | +22:22 | ||||
Leg 7 (6) |
Pl | Name | Team | Class | Time | Diff. | +Penalty |
---|
1 | NWOC 7.1 | 37:11 | 0:00 | ||||
2 | OBOP Stampeding bulls | 47:05 | +9:54 | ||||
3 | HBOC 7.1 | 50:57 | +13:46 | ||||
4 | AOC 7.1 | 54:47 | +17:36 | ||||
5 | HBOC 7.2 | 1:03:29 | +26:18 | ||||
6 | NWOC 7.2 | 1:08:01 | +30:50 | ||||